Complete database of abrasive industry standards from ISO, ASTM, SAE, AMPP, SSPC, NACE, FEPA and other major standards development organizations.
International Organization for Standardization standards for surface preparation, abrasive testing, and surface cleanliness assessment.
| Standard | Title | Scope | Key Parameters | Status |
|---|---|---|---|---|
| ISO 8501-1:2007 | Rust grades and preparation grades of uncoated steel substrates | Steel surface cleanliness visual assessment | Rust grades AโD; Sa 1, Sa 2, Sa 2ยฝ, Sa 3; St 2, St 3; Fl | โ Active |
| ISO 8501-2:1994 | Preparation grades of previously coated steel substrates | Previously painted steel surfaces | P Sa 2ยฝ, P Sa 3, P St 2, P St 3; photographic reference comparators | โ Active |
| ISO 8501-3:2006 | Preparation grades of welds, edges and other areas with imperfections | Weld seams, cut edges, imperfections | P 1 (minor), P 2 (thorough), P 3 (highest quality) โ 3 grades of weld dressing | โ Active |
| ISO 8501-4:2006 | Initial surface conditions, preparation grades โ High-pressure water jetting | Water jetting of steel surfaces | Wj 1, Wj 2, Wj 3, Wj 4 โ water jetting preparation grades | โ Active |
| Standard | Title | Test Type | Acceptance Limit (typical) | Status |
|---|---|---|---|---|
| ISO 8502-1 | Field test for soluble iron corrosion products | Iron contamination (Potassium ferricyanide) | Qualitative: no blue coloration | โ Active |
| ISO 8502-2 | Laboratory determination of chloride | Chloride โ laboratory Volhard method | Project-specific; typically โค20 mg/mยฒ (immersion) | โ Active |
| ISO 8502-3 | Assessment of dust on steel surfaces | Dust โ tape method (adhesive tape) | Quantity Class โค2, Size Class โค3 (typical) | โ Active |
| ISO 8502-4 | Guidance on probability of condensation | Dew point calculation | Surface temp โฅ3ยฐC above dew point | โ Active |
| ISO 8502-6 | Extraction of soluble contaminants โ Bresle method | Soluble salts โ Bresle patch extraction | Paired with ISO 8502-9 for conductimetric measurement | โ Active |
| ISO 8502-9 | Field conductimetric determination of water-soluble salts | Conductivity of Bresle extract | โค30โ70 mg/mยฒ NaCl equiv. depending on service | โ Active |
| ISO 8502-11 | Field method โ turbidimetric determination of water-soluble sulfate | Sulfate contamination | โค50 mg/mยฒ sulfate (typical) | โ Active |
| ISO 8502-12 | Titrimetric determination of water-soluble nitrate | Nitrate contamination | Project-specific limits | โ Active |
| Standard | Title | Method | Profile Grades | Status |
|---|---|---|---|---|
| ISO 8503-1 | Specification and calibration of ISO surface profile comparators | Comparator specification | G/S: Fine, Medium, Coarse | โ Active |
| ISO 8503-2 | Method for grading of surface profile of abrasive blast-cleaned steel โ Comparator procedure | Tactile comparator | Fine: Rz 25โ40 ยตm ยท Medium: 40โ70 ยตm ยท Coarse: 70โ100 ยตm | โ Active |
| ISO 8503-3 | Calibration of ISO surface profile comparators โ Replica tape method | Replica tape (Testex) | Rz measurement in ยตm or mils from compressed tape thickness | โ Active |
| ISO 8503-4 | Method for calibration โ Stylus instrument procedure | Contact profilometer (stylus) | Reports Ra, Rz, Rmax; per ISO 4287/4288 | โ Active |
| ISO 8503-5 | Replica tape method for grading surface profile | Replica tape field method | Coarse (C): 20โ64 ยตm; X-Coarse (X): 38โ114 ยตm Testex tape range | โ Active |
| Standard | Abrasive Type | Key Parameters | Hardness (HV) | Status |
|---|---|---|---|---|
| ISO 11124-1 | Introduction and classification | Scope, definitions, marking, ordering info | โ | โ Active |
| ISO 11124-2 | Chilled-iron grit | Particle size (G10โG120), hardness, density, defects | โฅ700 HV (standard grade) | โ Active |
| ISO 11124-3 | High-carbon cast-steel shot and grit | S70โS780 shot; G10โG120 grit; chemical composition | Shot: 390โ530 HV; Grit: 530โ700 HV | โ Active |
| ISO 11124-4 | Low-carbon steel shot | S70โS780; C โค0.2%; Mn 0.6โ1.2% | 80โ200 HV | โ Active |
| ISO 11125-1 | Test methods โ sampling | Sampling procedures for metallic abrasives | โ | โ Active |
| ISO 11125-2 | Determination of particle size distribution | Sieve analysis โ mass retained per sieve | โ | โ Active |
| ISO 11125-5 | Determination of percentage defective particles and microstructure | Defective particles: โค10โ20% max depending on grade | โ | โ Active |
| ISO 11125-6 | Determination of foreign matter and conductivity | Water extract conductivity โค70 ยตS/cm (typical) | โ | โ Active |
| Standard | Abrasive Type | Mohs Hardness | Conductivity Limit | Status |
|---|---|---|---|---|
| ISO 11126-3 | Copper refinery slag | 6โ7 | โค250 ยตS/cm | โ Active |
| ISO 11126-4 | Coal furnace slag | 6โ7 | โค500 ยตS/cm | โ Active |
| ISO 11126-5 | Nickel refinery slag | 6โ7 | โค250 ยตS/cm | โ Active |
| ISO 11126-6 | Olivine sand | 6.5โ7 | โค100 ยตS/cm | โ Active |
| ISO 11126-7 | Fused aluminium oxide | 9 | โค30 ยตS/cm | โ Active |
| ISO 11126-8 | Garnet | 6.5โ8 | โค100 ยตS/cm | โ Active |
| ISO 11127-1 | Test methods โ introduction | โ | โ | โ Active |
| ISO 11127-2 | Particle size distribution โ sieve analysis | โ | โ | โ Active |
| ISO 11127-6 | Determination of electrical conductivity of water extract | โ | Equivalent to ASTM D4940 | โ Active |
| ISO 11127-7 | Determination of water-soluble chlorides | โ | โ | โ Active |
American Society for Testing and Materials standards widely used in North American abrasive testing, surface preparation, and coating inspection.
| Standard | Committee | Title | Scope / Key Use | ISO Equivalent | Status |
|---|---|---|---|---|---|
| ASTM D4940 | D01.48 | Conductimetric analysis of water extract for surface contamination | Ionic contamination of abrasives. Test: dissolve 200g abrasive in 200mL distilled water, measure conductivity. | ISO 11127-6 | โ Active |
| ASTM D4417 | D01.46 | Field measurement of surface profile of blast cleaned steel | Methods A (visual), B (spring micrometer + replica tape), C (digital profilometer) | ISO 8503 | โ Active |
| ASTM D7091 | D01.46 | Nondestructive measurement of dry film thickness | Type 1 (magnetic) and Type 2 (eddy current) gauges. Measurement procedure per SSPC-PA 2. | ISO 2808 | โ Active |
| ASTM E11 | E29.01 | Wire cloth test sieve โ specification and tolerances | Sieves for abrasive particle size analysis. Aperture dimensions and wire diameter tolerances. | ISO 3310-1 | โ Active |
| ASTM B214 | B09.03 | Sieve analysis of granular metal powders | Particle size of shot and grit. Test procedure using ASTM E11 sieves, 15-min mechanical sieve. | ISO 11124-1 | โ Active |
| ASTM D4258 | D01.46 | Surface cleaning concrete for coating | Methods for cleaning concrete: vacuuming, blowing, brushing. Pre-treatment for concrete coatings. | โ | โ Active |
| ASTM D4259 | D01.46 | Abrading concrete | Mechanical abrasion of concrete surfaces: scarifying, grinding, shotblasting, sandblasting for coating adhesion. | โ | โ Active |
| ASTM D4263 | D01.46 | Moisture in concrete by plastic sheet method | Detects moisture in concrete surfaces prior to coating application. 16-hour test period. | โ | โ Active |
| ASTM D7396 | D01.46 | Preparation of new, continuous zinc-coated galvanized steel for painting | Surface preparation of hot-dip galvanized steel prior to painting. Cleaning and profile requirements. | โ | โ Active |
| ASTM D4138 | D01.46 | Measurement of dry film thickness of protective coating systems | Cross-section microscopy method (Tooke gauge). Destructive measurement method. ยฑ2 ยตm accuracy. | ISO 2808 Method 6A | โ Active |
| ASTM D3359 | D01.46 | Measuring adhesion by tape test | Cross-cut tape test (Method B) and X-cut (Method A) for coating adhesion. Rating 0โ5 scale. | ISO 2409 | โ Active |
| ASTM D4541 | D01.46 | Pull-off strength of coatings | Portable pull-off adhesion testing. Dolly bonded to coating surface; pull-off in MPa or psi. | ISO 4624 | โ Active |
SAE International standards for metallic abrasive size designations, shot peening, and abrasive blast cleaning of castings.
| Standard | Title | Scope | Key Designations | ISO Equivalent | Status |
|---|---|---|---|---|---|
| SAE J444 | Cast shot and grit size specifications for peening and cleaning | Size designations for metallic shot and grit. Defines sieve requirements for each size. | Shot: S-70, S-110, S-170, S-230, S-280, S-330, S-390, S-460, S-550, S-660, S-780. Grit: G-10 to G-120 | ISO 11124 | โ Active |
| SAE J827 | High-carbon cast steel shot specification | Chemical composition, hardness, microstructure, defects for cast steel shot. | C: 0.85โ1.20%; Si: 0.40โ1.50%; Mn: 0.60โ1.20%; S โค0.05%; P โค0.05%; Hardness: 40โ51 HRC | ISO 11124-3 | โ Active |
| SAE J1830 | Test procedure for determining continuing effectiveness of shot peening | Saturation curve method. Almen intensity measurement and arc height for process validation. | Almen strips: N, A, C intensity; intensity in mm or inch arc height | โ | โ Active |
| SAE J965 | Abrasive blast cleaning | Blast cleaning of ferrous castings. Cleanliness rating 1โ4. | Cleanliness ratings 1 (80%), 2 (95%), 3 (98%), 4 (100%) clean. SAE J444 abrasive sizes. | โ | โ Active |
| SAE J441 | Cut wire shot specifications | Specification for cut wire shot: steel, stainless, aluminum, zinc wire shot. | Diameter tolerances, conditioning, aspect ratio โค1.2:1 after conditioning | ISO 11124 | โ Active |
| SAE AMS2431 | Shot peening media (general) | Aerospace shot peening media qualification. Cast steel, conditioned cut wire, ceramic, glass. | Aerospace applications; stricter control than SAE J444 | โ | โ Active |
In 2021, NACE International and SSPC merged into AMPP. All joint standards were re-designated. Technical requirements remain unchanged in initial re-issuances.
| AMPP Designation | Former NACE No. | Former SSPC-SP | Title | ISO Equivalent | Typical Applications | Status |
|---|---|---|---|---|---|---|
| AMPP SP 1 | โ | SSPC-SP 1 | Solvent Cleaning | โ | Degreasing prior to all other surface preparation methods | โ Active |
| AMPP SP 2 | โ | SSPC-SP 2 | Hand Tool Cleaning | ISO St 2 | Minor areas, inaccessible zones; pre-treatment maintenance | โ Active |
| AMPP SP 3 | โ | SSPC-SP 3 | Power Tool Cleaning | ISO St 3 | Small areas, maintenance, accessible structural sections | โ Active |
| AMPP SP 5 | NACE No. 1 | SSPC-SP 5 | White Metal Blast Cleaning | ISO Sa 3 | Immersion, buried, severe marine, tank linings | โ Active |
| AMPP SP 6 | NACE No. 3 | SSPC-SP 6 | Commercial Blast Cleaning | ISO Sa 2 | Atmospheric exposure, general industrial structures | โ Active |
| AMPP SP 7 | NACE No. 4 | SSPC-SP 7 | Brush-Off Blast Cleaning | ISO Sa 1 | Zinc primers, maintenance overcoating, shop primer | โ Active |
| AMPP SP 10 | NACE No. 2 | SSPC-SP 10 | Near-White Metal Blast Cleaning | ISO Sa 2ยฝ | Marine, offshore, pipeline, bridges โ most common spec | โ Active |
| AMPP SP 11 | โ | SSPC-SP 11 | Power Tool Cleaning to Bare Metal | โ | Areas inaccessible to blasting requiring bare metal | โ Active |
| AMPP SP 12 | NACE No. 5 | โ | Surface Preparation and Cleaning by High- and Ultra-High-Pressure Water Jetting | ISO 8501-4 | Maintenance recoating, offshore topsides, chemical plant | โ Active |
| AMPP SP 13 | NACE No. 6 | SSPC-SP 13 | Surface Preparation of Concrete | ICRI 310.2R | Concrete floors, bridges, marine structures, secondary containment | โ Active |
| AMPP SP 14 | NACE No. 8 | SSPC-SP 14 | Industrial Blast Cleaning | Between Sa 2 and Sa 2ยฝ | Zinc-rich primers, some atmospheric coating systems | โ Active |
| AMPP SP 16 | โ | SSPC-SP 16 | Brush-Off Blast of Coated and Uncoated Galvanized Steel | โ | Galvanized steel surfaces prior to painting | โ Active |
| SSPC-AB 1 | โ | SSPC-AB 1 | Mineral and Slag Abrasives | ISO 11126 | Quality requirements for mineral/slag abrasives purchased for blast cleaning | โ Active |
| SSPC-AB 2 | โ | SSPC-AB 2 | Cleanliness of Recycled Ferrous Metallic Abrasive | โ | Conductivity and oil-free requirements for recycled metallic abrasive | โ Active |
| SSPC-AB 3 | โ | SSPC-AB 3 | Ferrous Metallic Abrasive | ISO 11124 | New metallic abrasive quality โ supplements SAE J444 and ISO 11124 | โ Active |
| SSPC-VIS 1 | โ | SSPC-VIS 1 | Guide to Visual Standard for Abrasive Blast Cleaned Steel | ISO 8501-1 | US equivalent of ISO 8501-1 photographic reference standard | โ Active |
| SSPC-VIS 3 | โ | SSPC-VIS 3 | Guide to Visual Standard for Power- and Hand-Tool Cleaned Steel | ISO 8501-1 | Visual reference for St 2 / St 3 and SP 2/3 hand and power tool cleaning | โ Active |
| SSPC-PA 2 | โ | SSPC-PA 2 | Procedure for Determining Conformance to DFT Requirements | ISO 19840 | Statistical DFT measurement and reporting for protective coatings | โ Active |
FEPA standards govern grit size designations for bonded abrasives, coated abrasives, and superabrasives used in manufacturing and surface finishing.
| FEPA Standard | ISO Standard | ANSI Equivalent | Application | Grit Range | Status |
|---|---|---|---|---|---|
| FEPA F-series | ISO 8486-1 | ANSI B74.12 | Conventional abrasive grain for bonded abrasives (grinding wheels) | F 4 to F 2000 | โ Active |
| FEPA P-series | ISO 6344-1 | ANSI B74.18 (CAMI) | Coated abrasives (sandpaper, belts, discs) | P 12 to P 2500 | โ Active |
| FEPA B-series | ISO 8486-2 | ANSI B74.16 | Superabrasive grain โ diamond and CBN | B 16 to B 1182 | โ Active |
| FEPA D-series | ISO 6106 | ANSI B74.20 | Diamond superabrasive grain for coated abrasives | D 15 to D 1181 | โ Active |